Arun PPR Piping systems have superior characteristics to withstand working temperatures up to 95°c along with excellent chemical resistance as well as providing a definite solution to oxidation and calcification. Therefore PPR is an ideal material for hot & cold water plumbing systems in buildings & Industrial piping installation ensuring high quality performance.
Moreover, we produce PP-R pipes in multi-layer, having 3 different layers of:
- Inner most layer which will be in direct contact with fluid is of Anti-microbial / Anti bacterial layer. This layer prevents the growth of bacteria.
- The middle layer is the plain PP-R, black in colour, which imarts further U.V. Stability to the product against atmosphere effects and highly exposed and deteriorating U.V. rays.
- The outermost layer is a UV stabilized PP-R layer. Thus, providing the outermost UV stabilized layer on the PP-R pipes has controlled the ageing process.
Range
- We produce PPR Pipes in 4 Pressure rating i.e. PN 10, PN 16, PN 20, PN 25 and size from 16mm to 200mm and standard length is 4 mtr. However, length can be customized on volume requirements.
- 3 Layer PPR Pipes
- Mono Layer PPR Pipes
- Fittings from 16mm to 160 mm
- Brass inserted Molded fittings for metal connection (can be used for non-acidic application)
- Flange and O ring from 32 mm to 160mm (can be used for all kinds of acidic and non – acidic applications )
- Hot & Cold ball valve from 20mm to 110mm ( Brass Ball Valves and Industrial PP Ball Valves )
- Our standard colour is green however if the Qty is good we can provide customized colour also.
- PPR Pipes can also be provided in coil of 100 meter upto 75mm.
TECHNICAL DETAIL
PP-R Pipe S 5 SDR 11 (PN 10)
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
A 4-m pipe that is designed, thanks to its larger inside diameter, mainly for drinking and cold industrial water distribution systems wherever higher flow rates are required. The pipe is also suitable for distribution systems for clean compressed air and other low-pressure media in industry or agriculture. Available in White, Gray and Green colors.
Standars: DIN 8077, DIN 8078, EN ISO 15874
CODE | PIPE DIA | WALL THICKNESS | WEIGHT | ID | SPECIFICATION | PCS/BUNDLE |
---|---|---|---|---|---|---|
SP001 | 20mm | 1.9 | 0.107 | 16.2 | 20×1.9 | 50 |
SP002 | 25mm | 2.3 | 0.164 | 20.4 | 25×2.3 | 30 |
SP003 | 32mm | 2.9 | 0.261 | 26.2 | 32×2.9 | 20 |
SP004 | 40mm | 3.7 | 0.412 | 32.6 | 40×3.7 | 20 |
SP005 | 50mm | 4.6 | 0.638 | 40.8 | 50×4.6 | 15 |
SP006 | 63mm | 5.8 | 1.01 | 51.4 | 63×5.8 | 10 |
SP007 | 75mm | 6.8 | 1.41 | 61.4 | 75×6.8 | 5 |
SP008 | 90mm | 8.2 | 2.03 | 73.6 | 90×8.2 | 5 |
SP009 | 110mm | 10 | 3.01 | 90 | 110×10 | 3 |
SP010 | 160mm | 14.6 | 6.38 | 130.8 | 160×14.6 | 3 |
SP011 | 200mm | 18.2 | 9.95 | 163.3 | 200×18.2 | 1 |
PP-R Pipe S 3,2 SDR 7,4 (PN 16)
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
A universal, most often used 4-m pipe for distribution systems for drinking, cold and hot industrial water of up to 60°C in family houses and apartment buildings. It represents the basis of a reliable water distribution system in a family house. Available in White, Gray and Green colors.
Standars: DIN 8077, DIN 8078, EN ISO 15874
CODE | PIPE DIA | WALL THICKNESS | WEIGHT | ID | SPECIFICATION | PCS/BUNDLE |
---|---|---|---|---|---|---|
SP012 | 20mm | 2.8 | 0.148 | 14.4 | 20×2.8 | 50 |
SP013 | 25mm | 3.5 | 0.23 | 18 | 25×3.5 | 30 |
SP014 | 32mm | 4.4 | 0.37 | 23.2 | 32×4.4 | 20 |
SP015 | 40mm | 5.5 | 0.575 | 29 | 40×5.5 | 20 |
SP016 | 50mm | 6.9 | 0.896 | 36.2 | 50×6.9 | 15 |
SP017 | 63mm | 8.6 | 1.41 | 45.8 | 63×8.6 | 10 |
SP018 | 75mm | 10.3 | 2 | 54.4 | 75×10.3 | 5 |
SP019 | 90mm | 12.3 | 2.87 | 65.4 | 90×12.3 | 5 |
SP020 | 110mm | 15.1 | 4.3 | 79.8 | 110×15.1 | 3 |
SP021 | 160mm | 21.9 | 9.04 | 116.2 | 160×21.9 | 3 |
SP022 | 200mm | 27.4 | 14.1 | 171.8 | 200×27.4 | 1 |
PP-R Pipe S 2,5 SDR 6 (PN 20)
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
A 4-m pipe from among the highest pressure range, suitable for hot water distribution systems, applications in high-rise buildings, apartment and panel buildings. It is predestined to be used in industrial and agricultural plants thanks to its high chemical resistance. Available in BLUE, White, Gray and Green colors.
Standars: DIN 8077, DIN 8078, EN ISO 15874
CODE | PIPE DIA | WALL THICKNESS | WEIGHT | ID | SPECIFICATION | PCS/BUNDLE |
---|---|---|---|---|---|---|
SP023 | 20mm | 3.4 | 0.17 | 13.2 | 20×3.4 | 50 |
SP024 | 25mm | 4.2 | 0.27 | 16.6 | 25×4.2 | 30 |
SP025 | 32mm | 5.4 | 0.43 | 21.2 | 32×5.4 | 20 |
SP026 | 40mm | 6.7 | 0.67 | 26.6 | 40×6.7 | 20 |
SP027 | 50mm | 8.3 | 1.04 | 33.4 | 50×8.3 | 15 |
SP028 | 63mm | 10.5 | 1.65 | 42 | 63×10.5 | 10 |
SP029 | 75mm | 12.5 | 2.34 | 50 | 75×12.5 | 5 |
SP030 | 90mm | 15 | 3.36 | 60 | 90×15 | 5 |
SP031 | 110mm | 18.3 | 5.01 | 73.4 | 110×18.3 | 3 |
SP032 | 160mm | 26.6 | 10.6 | 106.8 | 160×26.6 | 3 |
SP033 | 200mm | 33.2 | 16.5 | 133.6 | 200×33.2 | 1 |
S2 SDR5 PN25
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
A 4-m pipe from among the highest pressure range, suitable for hot water distribution systems, applications in high-rise buildings, apartment and panel buildings. It is predestined to be used in industrial and agricultural plants thanks to its high chemical resistance. Available in BLUE, White, Gray and Green colors.
CODE | PIPE DIA | WALL THICKNESS | WEIGHT | ID | SPECIFICATION | PCS/BUNDLE |
---|---|---|---|---|---|---|
SP034 | 20mm | 4.10 | 0.198 | 11.8 | 20×4.1 | 50 |
SP035 | 25mm | 5.10 | 0.307 | 14.8 | 25×5.1 | 30 |
SP036 | 32mm | 6.50 | 0.498 | 19 | 32×6.5 | 20 |
SP037 | 40mm | 8.10 | 0.775 | 23.8 | 40×8.1 | 20 |
SP038 | 50mm | 10.10 | 1.210 | 29.8 | 50×10.1 | 15 |
SP039 | 63mm | 12.70 | 1.910 | 37.6 | 63×12.7 | 10 |
SP040 | 75mm | 15.10 | 2.700 | 44.8 | 75×15.1 | 5 |
SP041 | 90mm | 18.10 | 3.880 | 53.8 | 90×18.1 | 5 |
SP042 | 110mm | 22.10 | 5.780 | 65.8 | 110×22.1 | 3 |
SP043 | 160mm | 32.10 | 12.200 | 95.8 | 160×32.1 | 3 |
PP-R Pipe S 5 SDR 11 (PN 10)
CODE | PIPE DIA | WALL THICKNESS | ID | PCS/BUNDLE |
---|---|---|---|---|
SP001 | 20mm | 1.9 | 16.2 | 75 |
SP002 | 25mm | 2.3 | 20.4 | 50 |
SP003 | 32mm | 2.9 | 26.2 | 30 |
SP004 | 40mm | 3.7 | 32.6 | 20 |
SP005 | 50mm | 4.6 | 40.8 | 15 |
SP006 | 63mm | 5.8 | 51.4 | 10 |
SP007 | 75mm | 6.8 | 61.4 | 5 |
SP008 | 90mm | 8.2 | 73.6 | 5 |
SP009 | 110mm | 10 | 90 | 3 |
SP010 | 160mm | 14.6 | 130.8 | 1 |
SP011 | 200mm | 18.2 | 163.3 | 1 |
PP-R Pipe S 3.2 SDR 7.4 (PN 16)
PP-R Pipe S 3.2 SDR 7.4 (PN 16) | PIPE DIA | WALL THICKNESS | ID | PCS/BUNDLE |
---|---|---|---|---|
SP001 | 20mm | 1.9 | 16.2 | 75 |
SP002 | 25mm | 2.3 | 20.4 | 50 |
SP003 | 32mm | 2.9 | 26.2 | 30 |
SP004 | 40mm | 3.7 | 32.6 | 20 |
SP005 | 50mm | 4.6 | 40.8 | 15 |
SP006 | 63mm | 5.8 | 51.4 | 10 |
SP007 | 75mm | 6.8 | 61.4 | 5 |
SP008 | 90mm | 8.2 | 73.6 | 5 |
SP009 | 110mm | 10 | 90 | 3 |
SP010 | 160mm | 14.6 | 130.8 | 1 |
SP011 | 200mm | 18.2 | 163.3 | 1 |
PP-R Pipe S 2.5 SDR 6 (PN 20)
CODE | PIPE DIA | WALL THICKNESS | ID | PCS/BUNDLE |
---|---|---|---|---|
SP023 | 20mm | 3.4 | 13.2 | 75 |
SP024 | 25mm | 4.2 | 16.6 | 50 |
SP025 | 32mm | 5.4 | 21.2 | 30 |
SP026 | 40mm | 6.7 | 26.6 | 20 |
SP027 | 50mm | 8.3 | 33.4 | 15 |
SP028 | 63mm | 10.5 | 42 | 10 |
SP029 | 75mm | 12.5 | 50 | 5 |
SP030 | 90mm | 15 | 60 | 5 |
SP031 | 110mm | 18.3 | 73.4 | 3 |
SP032 | 160mm | 26.6 | 106.8 | 1 |
SP033 | 200mm | 33.2 | 133.6 | 1 |
PP-R Pipe S 2 SDR 5 (PN 25)
CODE | PIPEDIA | WALLTHICKNESS | ID | PCS/BUNDLE |
---|---|---|---|---|
SP034 | 20mm | 4.10 | 11.8 | 75 |
SP035 | 25mm | 5.10 | 14.8 | 50 |
SP036 | 32mm | 6.50 | 19 | 30 |
SP037 | 40mm | 8.10 | 23.8 | 20 |
SP038 | 50mm | 10.10 | 29.8 | 15 |
SP039 | 63mm | 12.70 | 37.6 | 10 |
SP040 | 75mm | 15.10 | 44.8 | 5 |
SP041 | 90mm | 18.10 | 53.8 | 5 |
SP042 | 110mm | 22.10 | 65.8 | 3 |
SP043 | 160mm | 32.10 | 95.8 | 1 |
SP033 | 200mm | 33.2 | 133.6 | 1 |